Facet Groups

Parameters

QueryResult

Pos Score Number Name
1 0 10515114 Gevindprøvedorn M 2x0
0 10515117 Gevindprøvedorn M 2
0 10515120 Gevindprøvedorn M 3x0
0 10515123 Gevindprøvedorn M 3
0 10515126 Gevindprøvedorn M 4x0
0 10515129 Gevindprøvedorn MF 5x0
0 10515132 Gevindprøvedorn M 5x0
0 10515138 Gevindprøvedorn MF 6x0
0 10515141 Gevindprøvedorn M 6x1
0 10515147 Gevindprøvedorn M 7x1
Page 26 of 978 Previous Next