Facet Groups

Parameters

QueryResult

Pos Score Number Name
1 0 10515150 Gevindprøvedorn MF 8x0
0 10515156 Gevindprøvedorn MF 8x1
0 10515159 Gevindprøvedorn M 8x1
0 10515162 Gevindprøvedorn MF 9x1
0 10515165 Gevindprøvedorn M 9x1
0 10515168 Gevindprøvedorn MF 10x0
0 10515171 Gevindprøvedorn MF 10x0
0 10515174 Gevindprøvedorn MF 10x1
0 10515180 Gevindprøvedorn M 10x1
0 10515183 Gevindprøvedorn MF 11x0
Page 27 of 978 Previous Next